Vulcanex Manufacturing Tolerances
| Thickness |
Plus/Minus
Tolerance |
| .005″ – .040″ | 10% |
| .047″ | .004″ |
| .050″ – .062″ | .005″ |
| .065″ – .093″ | .007″ |
| .100″ – .125″ | .010″ |
| .126″ – .188″ | .025″ |
| .189″ – .250″ | .030″ |
| .251″ – .375″ | .035″ |
| .376″ – .500″ | .040″ |
| .501″ – .625″ | .045″ |
| .626″ – .750″ | .055″ |
| .751″ – 1.000″ | .070″ |
| 1.001″ – 1.250″ | .090″ |
| 1.251″ – 1.500″ | .110″ |
| 1.501″ – 1.750″ | .130″ |
| 1.176″ – 2.000″ | .140″ |
Sheet sizes are +/- 1″ in Length, but can vary more than that in width. Sheets are also untrimmed (with Selvage Edge). We can slit coils of Vulcanex with tolerances down to +/- .005″.
